North Star Pointe - Moonlight Bay - Sunset Bay
Property Info
Status:Active
MLS #:1 acre waterfront
Price:Priced per Lot
Type:Land
Features
- Gorgeous Waterfront Lots, At least One Acre
- Spectacular Views, Deep Water
- Gated Community, Paved Streets, Community Water
- Private Docks are Permitted
- Community Pool, Day Slips and Boat Ramp
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Hope Christian Academy 107 W Cates, Bridgeport, TX 76426 (940) 683-1899 | private | 1.01 mi | |
Bridgeport Middle School 702 17th Street, Bridgeport, TX 76426 (940) 683-2273 | public | 1.76 mi | |
Bridgeport High School 1 Maroon Dr, Bridgeport, TX 76426 (940) 683-4064 | public | 2.14 mi | |
Bridgeport Elementary School 1408 Elementary Drive, Bridgeport, TX 76426 (940) 683-5955 | public | 2.25 mi | |
Bridgeport Intermediate School 1400 U.S. 380, Bridgeport, TX 76426 (940) 683-5784 | public | 2.94 mi | |
|
Share on Social Networks
Share by Email
http://www.NorthStarPointe.com